Program
Organized by
Orthopedic Department of the Semmelweis University
Supported by
SECEC
Cadaver Lab
4 Stations (4 Arthrex)
Hands on, 3 Trainees per station,
1 Faculty per station
Didactic Goals
To gain advanced skills on arthroscopic glenohumeral stabilization
Objectives
- learn novel techniques of glenohumeral stabilization
- get to know the radiological evaluation of patients with instability
- develop surgical skills
- learn rehabilitation techniques
Operating Room Setup for Shoulder Arthroscopic Procedures
Rehabilitation workshop, MRI workshop, saw bone workshop
Organizers
Imre Antal (Semmelweis University, Budapest)
Gábor Skaliczki (Semmelweis University, Budapest)
Imre Sallai (Semmelweis University, Budapest)
Viktor Weninger (Semmelweis University, Budapest)
Eszter Virág-Tulassay (Semmelweis University, Budapest)
Faculty
Imre Antal (HU)
Ata Can Atalar (TR)
Clara Azevedo (PT)
Davide Cucchi (IT)
András Fekete (HU)
Balázs Gloviczki (HU)
György Gulácsi (HU)
Károly Gulyás (HU)
Beáta Kovács (HU)
Paolo Paladini (IT)
Maristella Saccomanno (IT)
Imre Sallai (HU)
Gábor Skaliczki (HU)
Anna Várnagy (HU)
Wet Lab Faculty
Ata Can Atalar (TR)
Clara Azevedo (PT)
Paolo Paladini (IT)
Gábor Skaliczki (HU)
Dry Lab Faculty
Imre Antal (HU)
Davide Cucchi (IT)
Balázs Gloviczki (HU)
György Gulácsi (HU)
Károly Gulyás (HU)
András Fekete (HU)
Beáta Kovács (HU)
Maristella Saccomanno (IT)
Anna Várnagy (HU)
MORNING Saturday, 24 February 2024 |
|||
Attendees will be divided in two groups alternating between didactic session halls and cadaver lab hands-on practical activities | |||
08:00-08:20 | Registration, morning coffee | ||
08:20-08:30 | Welcome | ||
Update on glenohumeral instability (Group 1 and 2 together) | |||
08:30-08:40 | First dislocation management: treat it or leave it? Imre Sallai (HU) |
||
08:40-08:50 | DAS: How It Started ... How It’s Going Clara Azevedo (PT) |
||
08:50-09:00 | Shoulder Instability: decision making Paolo Paladini (IT) |
||
09:00-09:10 | How to deal with bone loss in anterior instability Ata Can Atalar (TR) |
||
09:10-09:20 | On-track off track leisons – why is it important? Gábor Skaliczki (HU) |
||
09:30-13:00 | Group 1. - Wet Lab | Group 2. - Lectures + Workshop | |
09:30-09:40 | Sutures, tapes, anchors and knots: let's get out of the tangle! Davide Cucchi (IT) |
||
09:40-09:50 | Anteroinferior instability in adolescence. How should be treated? Balázs Gloviczki (HU) |
||
09:50-10:00 | Posterior instability- more frequent than you think! Károly Gulyás (HU) |
||
10:00-10:10 | MRI evaluation of shoulder instability György Gulácsi (HU) |
||
10:10-10:20 | Functional posterior instabilty Maristella Saccomanno (IT) |
||
10:20-10:30 | Bankart vs Latarjet, which works better? Imre Antal (HU) |
||
10:30-10:40 | Questions | ||
10:40-11:00 | Coffee break | ||
11:00 - 13:00 |
Workshop (four stations, 30 min each)
|
||
13:00-14:00 | Lunch break for all groups |
AFTERNOON Saturday, 24 February 2024 |
||
Group 1 & 2 change places | ||
14:00-17:30 | Group 2. - Wet Lab | Group 1. - Lectures + Workshop |
14:00-14:10 | Sutures, tapes, anchors and knots: let's get out of the tangle! Davide Cucchi (IT) |
|
14:10-14:20 | Anteroinferior instability in adolescence. How should be treated? Balázs Gloviczki (HU) |
|
14:20-14:30 | Posterior instability- more frequent than you think! Károly Gulyás (HU) |
|
14:30-14:40 | MRI evaluation of shoulder instability György Gulácsi (HU) |
|
14:40-14:50 | Functional posterior instabilty Maristella Saccomanno (IT) |
|
14:50-15:00 | Bankart vs Latarjet, which works better? Imre Antal (HU) |
|
15:00-15:10 | Questions | |
15:10-15:30 | Coffee break | |
15:30 - 17:30 |
Workshop (four stations, 30 min each)
|
|
17:30-17:40 | Wrap-up, Closing |